Files
gamercomp/frontend/public/docs/MUSIC_CATALOG.md
T
2026-04-30 02:14:25 +00:00

407 lines
32 KiB
Markdown

# Music Catalog
## Overview
160 procedural songs generated using Tone.js.
8 moods x 20 songs each.
All songs are synthesized in real-time using the MusicEngine, which reads song definitions from MusicLibrary and generates audio procedurally using Tone.js synths, effects, and chord progressions.
---
## Mood Categories
### Epic (20 songs)
Energy range: 7-10
Best for: Boss battles, climactic moments, action sequences
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| epic_001 | Siege of Thunder | 9 | 150 | C minor | action, siege, storm | Thunderous orchestral assault with relentless percussion and soaring brass lines |
| epic_002 | Dragon's Wrath | 10 | 160 | D harmonic minor | dragon, boss-fight, powerful | Ferocious harmonic minor shred with explosive drum fills and scorching lead |
| epic_003 | Kingdom's Fall | 8 | 135 | E dorian | kingdom, dramatic, war | Brooding dorian march that builds from sorrowful strings to a devastating climax |
| epic_004 | Titan Ascendant | 9 | 145 | F minor | titan, heroic, climax | Ascending power theme with massive layered synths and triumphant resolution |
| epic_005 | Forge of Legends | 8 | 130 | G melodic minor | forge, battle, powerful | Heavy melodic minor groove with hammering rhythms and a blazing lead melody |
| epic_006 | Storm Legion | 9 | 155 | A harmonic minor | storm, legion, fierce | Rapid harmonic minor fury with militant snare rolls and piercing lead runs |
| epic_007 | Conquest of Dawn | 8 | 140 | B minor | conquest, heroic, victory | Majestic dawn-rise theme with layered pads building to a grand fanfare |
| epic_008 | Blood of the Arena | 10 | 165 | C# phrygian | battle, fierce, combat | Phrygian gladiator anthem with thundering kicks and savage melodic hooks |
| epic_009 | Throne Eternal | 7 | 125 | D# dorian | throne, dramatic, kingdom | Stately dorian processional with regal brass swells and ceremonial percussion |
| epic_010 | Wings of Valkyrie | 9 | 152 | F# harmonic minor | heroic, action, victory | Soaring harmonic minor flight with rapid arpeggios and a euphoric peak |
| epic_011 | The Iron March | 8 | 132 | G# minor | war, legion, march | Crushing military march with iron-clad percussion and a resolute melodic theme |
| epic_012 | Celestial Siege | 9 | 148 | A# melodic minor | siege, climax, powerful | Heavenly melodic minor ascent colliding with earth-shaking low end and choir-like pads |
| epic_013 | Oathbreaker | 10 | 170 | E harmonic minor | boss-fight, aggressive, dramatic | Blistering boss battle anthem with relentless double-kicks and a searing harmonic minor riff |
| epic_014 | Pillars of Eternity | 7 | 120 | F dorian | dramatic, kingdom, throne | Grand dorian hymn with towering pad layers and a slow-building, inevitable crescendo |
| epic_015 | The Last Bastion | 9 | 142 | A minor | siege, heroic, battle | Desperate last-stand theme with urgent strings and a defiant, rising chorus |
| epic_016 | Warcry of the North | 10 | 158 | B harmonic minor | war, fierce, conquest | Nordic war chant with thunderous toms, harsh harmonic minor runs, and tribal energy |
| epic_017 | Shattered Crown | 8 | 138 | C# dorian | dramatic, throne, powerful | Regal dorian tragedy with broken chord progressions that rebuild into glory |
| epic_018 | Dragonfire Overture | 9 | 162 | D melodic minor | dragon, action, climax | Scorching melodic minor overture with blazing fast arpeggios and massive drops |
| epic_019 | Echoes of Valhalla | 8 | 128 | G minor | victory, heroic, legend | Heroic afterglow theme with echoing delays, reverent pads, and a noble melody |
| epic_020 | Apex Predator | 10 | 168 | D# phrygian | boss-fight, titan, aggressive | Phrygian apex boss theme with crushing low end, frantic leads, and zero mercy |
---
### Chill (20 songs)
Energy range: 1-4
Best for: Puzzle games, menus, relaxation
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| chill_001 | Sunset Horizon | 2 | 80 | C major | sunset, calm, peaceful | Warm golden-hour pads with gentle plucked melodies drifting over a soft beat |
| chill_002 | Cloud Nine | 2 | 85 | D lydian | cloud, zen, soft | Floating lydian dreamscape with airy pads and a delicate crystalline lead |
| chill_003 | Gentle Stream | 1 | 72 | F major | stream, peaceful, meditation | Babbling brook ambience with minimal plucked notes and vast reverb spaces |
| chill_004 | Amber Dusk | 3 | 90 | G mixolydian | sunset, smooth, lounge | Laid-back mixolydian groove with a silky lead line and soft shuffled percussion |
| chill_005 | Velvet Rain | 2 | 78 | A dorian | rain, calm, soft | Tender dorian rainfall with muted plucks and warm sub-bass undertones |
| chill_006 | Morning Dew | 3 | 95 | E pentatonic major | breeze, garden, easy | Fresh pentatonic morning with sparkling plucks and a gentle rhythmic pulse |
| chill_007 | Sapphire Coast | 3 | 92 | B major | shore, smooth, relax | Coastal shimmer with wave-like pad swells and a melodic bass walk |
| chill_008 | Paper Lanterns | 2 | 76 | D# lydian | zen, peaceful, meditation | Floating lydian lantern-light with shimmering overtones and barely-there percussion |
| chill_009 | Lavender Fields | 2 | 82 | F# major | garden, calm, soft | Pastoral meadow soundscape with singing pads and tiny melodic blossoms |
| chill_010 | Moonlit Canopy | 1 | 70 | C# dorian | zen, meditation, soft | Deep forest night ambience with owl-like calls and a hypnotic dorian drone |
| chill_011 | Drifting Kites | 3 | 100 | G# pentatonic major | breeze, cheerful, easy | Breezy pentatonic float with a playful pluck melody and airy pad washes |
| chill_012 | Still Waters | 1 | 74 | A# major | calm, peaceful, meditation | Mirror-flat lake ambience with slow reverb tails and barely audible melodic whispers |
| chill_013 | Silken Thread | 3 | 96 | D mixolydian | smooth, lounge, easy | Sophisticated mixolydian lounge with buttery chords and a cool walking bass |
| chill_014 | Porcelain Sky | 2 | 84 | E lydian | cloud, zen, peaceful | Delicate lydian sky with bell-like plucks floating over an endless pad horizon |
| chill_015 | Terracotta Noon | 4 | 105 | A dorian | smooth, lounge, relax | Sun-baked dorian groove with a loose beat, mellow keys, and an easy bass line |
| chill_016 | Snowfall Waltz | 2 | 88 | F major | soft, calm, peaceful | Gentle snowfall waltz with twinkling bells and a feather-light three-beat feel |
| chill_017 | Jasmine Tea | 2 | 78 | G pentatonic major | zen, meditation, soft | Meditative pentatonic ritual with ceramic-toned plucks and warm bass hum |
| chill_018 | Indigo Hour | 3 | 98 | B dorian | smooth, lounge, sunset | Deep dorian twilight groove with a muted lead, lush pads, and subtle swing |
| chill_019 | Floating Feather | 1 | 70 | C lydian | cloud, peaceful, meditation | Weightless lydian drift with overtone-rich pads and the faintest melodic outline |
| chill_020 | Harbor Lights | 4 | 110 | F# mixolydian | shore, smooth, relax | Warm harbor-side mixolydian jam with a steady pulse and reflective melodic phrases |
---
### Intense (20 songs)
Energy range: 8-10
Best for: Racing, action, time pressure
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| intense_001 | Midnight Chase | 9 | 160 | C minor | chase, urgent, adrenaline | Heart-pounding minor key pursuit with relentless four-on-floor and staccato stabs |
| intense_002 | Fury Unleashed | 10 | 175 | D phrygian | fury, aggressive, rampage | Phrygian berserker rage with distorted bass, frantic leads, and pummeling kicks |
| intense_003 | Overdrive | 9 | 155 | E minor | overdrive, fast, thrilling | Redlined engine energy with screaming synths and a breakneck tempo that never lets up |
| intense_004 | Razor Edge | 10 | 170 | F harmonic minor | danger, aggressive, combat | Razor-sharp harmonic minor slashes with searing leads and machine-gun percussion |
| intense_005 | Panic Protocol | 9 | 165 | G minor | panic, urgent, pursuit | Emergency klaxon energy with alarm-like leads and a propulsive bass engine |
| intense_006 | Blitz Reaper | 10 | 180 | A phrygian | blitz, fierce, frenzy | Maximum-speed phrygian onslaught with unrelenting double-time drums and savage riffs |
| intense_007 | Neon Inferno | 9 | 150 | B blues | adrenaline, thrilling, fast | Blues-infused neon hellscape with gritty lead bends and a stomping groove |
| intense_008 | Shockwave | 10 | 172 | C# harmonic minor | combat, aggressive, fierce | Explosive harmonic minor shockblast with staccato stabs and obliterating drops |
| intense_009 | Terminal Velocity | 9 | 162 | D# minor | fast, pursuit, adrenaline | Free-falling velocity rush with whipping arpeggios and an unstoppable beat |
| intense_010 | Venom Strike | 10 | 168 | F# phrygian | danger, combat, rampage | Venomous phrygian attack with serpentine lead phrases and toxic bass drops |
| intense_011 | Wraith Runner | 9 | 156 | G# harmonic minor | chase, thrilling, urgent | Ghostly harmonic minor sprint with phasing leads and a thundering rhythmic foundation |
| intense_012 | Meltdown | 10 | 176 | A# chromatic | frenzy, aggressive, panic | Nuclear meltdown chaos with chromatic madness and total percussive devastation |
| intense_013 | Iron Lung | 8 | 148 | C blues | fierce, thrilling, overdrive | Breathless blues-scale assault with a heavy swing and gritty overdriven bass |
| intense_014 | Voltage Surge | 9 | 158 | D minor | adrenaline, fast, urgent | Electric voltage spike with buzzing FM leads and an unstoppable rhythmic charge |
| intense_015 | Reckless Descent | 9 | 152 | E harmonic minor | danger, thrilling, pursuit | Spiraling harmonic minor descent with cascading leads and hammering kicks |
| intense_016 | Firestorm Protocol | 10 | 174 | F phrygian | combat, aggressive, blitz | Scorched-earth phrygian devastation with relentless snare rolls and wall-of-sound bass |
| intense_017 | Cascade Fury | 8 | 145 | G minor | fierce, pursuit, thrilling | Cascading minor fury with tumbling melodic runs and a rock-solid groove foundation |
| intense_018 | Deathline Express | 10 | 178 | A harmonic minor | frenzy, rampage, aggressive | Runaway-train harmonic minor express with breakneck speed and zero stopping power |
| intense_019 | Concrete Jungle | 8 | 142 | B blues | urgent, adrenaline, thrilling | Gritty urban blues assault with dirty bass growls and relentless breakbeat energy |
| intense_020 | Event Horizon | 9 | 164 | D# chromatic | danger, panic, fast | Reality-warping chromatic vortex pulling everything into a relentless rhythmic singularity |
---
### Playful (20 songs)
Energy range: 4-7
Best for: Kids games, casual games, fun moments
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| playful_001 | Bubble Pop | 6 | 130 | C major | fun, bouncy, bubble | Bouncy pop confection with fizzy pluck melodies and a toe-tapping beat |
| playful_002 | Candy Rush | 7 | 140 | D mixolydian | candy, happy, party | Sugar-coated mixolydian romp with rapid-fire melodies and a party-floor beat |
| playful_003 | Skip & Jump | 5 | 120 | F major | skip, cheerful, lighthearted | Carefree skip-along with a lilting melody, simple chords, and a playful shuffle |
| playful_004 | Sunshine Express | 6 | 135 | G lydian | sunshine, happy, dance | Bright lydian sunshine ride with sparkling chords and an infectious rhythmic hook |
| playful_005 | Frog Hop | 5 | 118 | A pentatonic major | jump, silly, cartoon | Quirky pentatonic hop with bouncing bass notes and a whimsical plucked melody |
| playful_006 | Pixel Parade | 6 | 132 | E major | fun, cheerful, party | Retro pixel-art parade with chiptuney leads and a marching festival vibe |
| playful_007 | Jellybean Bounce | 7 | 142 | B mixolydian | bouncy, candy, dance | Maximum-bounce mixolydian groove with rubbery bass and a sugary melodic hook |
| playful_008 | Rainbow Sprinkles | 5 | 125 | C# lydian | rainbow, happy, lighthearted | Colorful lydian celebration with chiming leads and a gentle, flowing groove |
| playful_009 | Trampoline | 7 | 145 | D# major | jump, bouncy, fun | Sky-high trampoline energy with elastic bass and soaring staccato rebounds |
| playful_010 | Whirlwind Waltz | 4 | 115 | F# major | dance, cheerful, lighthearted | Gentle whirlwind waltz with graceful plucks and a charming three-beat lilt |
| playful_011 | Firefly Festival | 5 | 122 | G# pentatonic major | cheerful, fun, frolic | Twinkling firefly night with dancing pentatonic melodies and a warm, steady pulse |
| playful_012 | Lollipop Lane | 6 | 128 | A# major | candy, silly, cartoon | Sweet lollipop stroll with cartoon-like sound effects and a skip-worthy rhythm |
| playful_013 | Dizzy Spin | 7 | 148 | E dorian | fun, dance, party | Dizzying dorian spin cycle with whirling arpeggios and a head-bobbing groove |
| playful_014 | Cotton Candy Clouds | 4 | 112 | F lydian | cloud, happy, lighthearted | Fluffy lydian cotton-candy float with soft plucks and dreamy pad wisps |
| playful_015 | Pinball Wizard | 7 | 150 | A mixolydian | fun, bouncy, party | Rapid-fire pinball ricochet with dinging FM leads and a hyperactive bassline |
| playful_016 | Confetti Cannon | 6 | 138 | B major | party, cheerful, dance | Explosive confetti burst with bright staccato hits and a celebratory chorus |
| playful_017 | Rubber Duck | 5 | 116 | D pentatonic major | silly, cartoon, fun | Squeaky-clean pentatonic ditty with rubbery bass plucks and a goofy swing |
| playful_018 | Kite Runner | 5 | 124 | G dorian | frolic, lighthearted, breeze | Breezy dorian kite flight with soaring lead phrases and a playful rhythmic tug |
| playful_019 | Pancake Flip | 6 | 134 | C mixolydian | silly, fun, bouncy | Morning-kitchen mixolydian jam with flippy rhythms and a warm, buttery tone |
| playful_020 | Starlight Carousel | 4 | 110 | F# lydian | dance, happy, lighthearted | Enchanted carousel spin with twinkling lydian bells and a gentle, revolving rhythm |
---
### Mysterious (20 songs)
Energy range: 2-5
Best for: Horror, exploration, puzzles
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| mysterious_001 | Shadow Waltz | 3 | 95 | D phrygian | mystery, dark, suspense | Eerie waltz with unsettling chromatic turns and ghostly reverberations |
| mysterious_002 | Phantom's Riddle | 4 | 105 | A harmonic minor | phantom, riddle, enigma | Brooding harmonic minor theme with restless melodic questions |
| mysterious_003 | Twilight Labyrinth | 3 | 88 | F# minor | twilight, labyrinth, shadow | Winding minor key passages through dim corridors of sound |
| mysterious_004 | Crypt Whispers | 2 | 82 | B phrygian | crypt, whisper, eerie | Hushed phrygian murmurs echoing through ancient stone chambers |
| mysterious_005 | Fog of Enigma | 3 | 100 | E whole tone | fog, enigma, mystery | Drifting whole-tone haze obscuring all sense of harmonic direction |
| mysterious_006 | Spell Unraveled | 5 | 115 | G harmonic minor | spell, dark, haunt | Urgent harmonic minor incantation building to a feverish climax |
| mysterious_007 | Void Gazer | 2 | 84 | C chromatic | void, dark, eerie | Staring into the abyss with atonal fragments dissolving into silence |
| mysterious_008 | Detective Noir | 4 | 108 | C# minor | detective, suspense, shadow | Smoky noir investigation theme with sly chromatic bass lines |
| mysterious_009 | Haunted Carousel | 4 | 112 | F phrygian | haunt, eerie, puzzle | A broken carousel spinning in phrygian darkness with warped melodies |
| mysterious_010 | Riddle of Echoes | 3 | 92 | D# harmonic minor | riddle, enigma, whisper | Haunting call-and-response between shadowy melodic fragments |
| mysterious_011 | Obsidian Mirror | 3 | 98 | G# minor | dark, mystery, shadow | Dark reflections shimmer in minor key with glassy sustained tones |
| mysterious_012 | Serpent Passage | 5 | 118 | A# phrygian | suspense, dark, labyrinth | Slithering phrygian riff coiling through an underground labyrinth |
| mysterious_013 | Moonless Night | 2 | 80 | E whole tone | eerie, void, twilight | Formless whole-tone drifts under a starless sky with no resolution |
| mysterious_014 | Specter's Descent | 4 | 104 | B harmonic minor | phantom, dark, haunt | Descending harmonic minor spiral pulling deeper into spectral depths |
| mysterious_015 | Puzzle Chamber | 4 | 110 | F minor | puzzle, mystery, riddle | Interlocking melodic puzzles clicking into place within stone walls |
| mysterious_016 | Veiled Threshold | 3 | 90 | C phrygian | mystery, fog, twilight | Standing at the boundary between worlds in thick phrygian fog |
| mysterious_017 | Waning Sigil | 3 | 96 | D harmonic minor | spell, enigma, crypt | A fading magical sigil pulsing with diminishing harmonic minor energy |
| mysterious_018 | Forgotten Archive | 3 | 94 | G# chromatic | mystery, puzzle, shadow | Dusty chromatic fragments unearthed from a lost archive of secrets |
| mysterious_019 | Oracle's Warning | 5 | 120 | A minor | suspense, dark, whisper | An urgent prophetic warning delivered in frantic minor key passages |
| mysterious_020 | Abyssal Lullaby | 2 | 85 | F# whole tone | void, eerie, twilight | A gentle yet deeply unsettling lullaby drifting over an endless abyss |
---
### Heroic (20 songs)
Energy range: 6-9
Best for: Adventure, achievements, victories
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| heroic_001 | Champion's Anthem | 8 | 145 | C major | hero, triumph, anthem | A soaring major key anthem celebrating the ultimate champion |
| heroic_002 | Dawn of Valor | 7 | 138 | G lydian | dawn, valor, courage | Radiant lydian sunrise heralding a new era of bravery and valor |
| heroic_003 | Shield Bearer | 7 | 132 | D mixolydian | shield, brave, quest | Sturdy mixolydian march of a steadfast shield bearer on a noble quest |
| heroic_004 | Glory Unchained | 9 | 155 | A major | glory, triumph, champion | Explosive high-energy celebration of total victory and unchained glory |
| heroic_005 | Oath of the Paladin | 7 | 128 | F dorian | oath, paladin, courage | Solemn yet powerful dorian oath sworn by a noble paladin |
| heroic_006 | Crusader's March | 8 | 142 | E major | crusade, hero, sword | Relentless marching rhythm driving a crusade forward to victory |
| heroic_007 | Beacon of Hope | 6 | 125 | B lydian | beacon, hero, legend | A luminous lydian melody shining as a beacon through the darkness |
| heroic_008 | Thunder Vanguard | 9 | 158 | D# minor | brave, quest, sword | Thunderous minor key charge of the vanguard into the heart of battle |
| heroic_009 | Skyward Bound | 7 | 135 | F# major | adventure, glory, dawn | An uplifting ascent into the clouds with boundless major key optimism |
| heroic_010 | Iron Resolve | 8 | 148 | C# dorian | champion, shield, valor | Unbreakable dorian determination with a hammering rhythmic backbone |
| heroic_011 | Wingspan | 6 | 122 | G# lydian | adventure, hero, dawn | Soaring lydian theme evoking the spread of mighty wings at first light |
| heroic_012 | Legend's Forge | 8 | 150 | A# minor | legend, sword, crusade | White-hot minor key intensity of a legendary weapon being forged |
| heroic_013 | Rally Cry | 9 | 160 | D mixolydian | triumph, anthem, glory | A deafening mixolydian rally cry uniting an army before the final charge |
| heroic_014 | Valor Rising | 7 | 130 | F major | valor, brave, quest | A steadily rising major key theme embodying growing courage |
| heroic_015 | Fortress Eternal | 7 | 136 | B dorian | shield, paladin, oath | Impenetrable dorian fortress theme with layered harmonic defenses |
| heroic_016 | Phoenix's Flight | 8 | 146 | E lydian | hero, legend, dawn | Blazing lydian ascent of a reborn phoenix soaring above the flames |
| heroic_017 | Banner Unfurled | 7 | 134 | G major | glory, courage, champion | Majestic unfurling of a victorious banner in crisp major key splendor |
| heroic_018 | Dragonslayer | 9 | 156 | C# minor | sword, brave, quest | Ferocious minor key battle theme of a legendary dragonslayer |
| heroic_019 | Crowning Moment | 6 | 120 | A# major | triumph, anthem, glory | A stately coronation theme building to an emotional crowning climax |
| heroic_020 | Eternal Vow | 6 | 126 | F# mixolydian | oath, paladin, beacon | A profound mixolydian pledge of eternal service and unwavering loyalty |
---
### Quirky (20 songs)
Energy range: 5-8
Best for: Comedy, unique games, surprises
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| quirky_001 | Wobble Walk | 6 | 118 | C mixolydian | wobble, funny, offbeat | A tipsy mixolydian stroll with syncopated bass and bouncy staccato hits |
| quirky_002 | Glitch Parade | 7 | 128 | F blues | glitch, weird, surprise | A malfunctioning parade of blues riffs and unexpected rhythmic hiccups |
| quirky_003 | Mischief Maker | 6 | 112 | D dorian | mischief, prank, eccentric | Sneaky dorian theme of a trickster plotting delightful chaos |
| quirky_004 | Rubber Duck Boogie | 7 | 132 | A pentatonic minor | funny, bounce, comedy | Absurd pentatonic boogie with squeaky lead lines and rubber bass |
| quirky_005 | Clockwork Confusion | 5 | 108 | G whole tone | odd, twist, eccentric | Malfunctioning clockwork mechanism ticking in whole-tone disorientation |
| quirky_006 | Prankster Polka | 7 | 135 | E mixolydian | prank, wacky, clown | A manic polka-inspired romp driven by wacky syncopation and flat-seven swagger |
| quirky_007 | Jellybean Jamboree | 8 | 140 | B lydian | bounce, zany, comedy | Sugary lydian explosion of color and bouncing melodic candy |
| quirky_008 | Sneaky Squirrel | 5 | 105 | D# dorian | mischief, trick, offbeat | Furtive dorian scurrying with darting staccato leads and syncopated bass |
| quirky_009 | Topsy Turvy | 6 | 120 | F# blues | chaos, twist, wacky | Everything flipped upside down in a chaotic blues-scale adventure |
| quirky_010 | Noodle Soup | 5 | 102 | C# pentatonic minor | weird, odd, eccentric | A winding noodly pentatonic melody sloshing around in rhythmic broth |
| quirky_011 | Pixel Pandemonium | 8 | 138 | G# mixolydian | glitch, chaos, surprise | Hyper 8-bit style mixolydian mayhem with frantic arpeggio bursts |
| quirky_012 | Banana Peel Slide | 6 | 116 | A# blues | funny, clown, comedy | Slippery blues-scale comedy with pratfall rhythms and slide-whistle leads |
| quirky_013 | Funhouse Mirror | 5 | 110 | E whole tone | twist, odd, eccentric | Distorted whole-tone reflections warping reality in a carnival funhouse |
| quirky_014 | Hiccup Hop | 7 | 126 | D dorian | bounce, wacky, zany | Jerky dorian hop interrupted by melodic hiccups and rhythmic stumbles |
| quirky_015 | Zigzag Zephyr | 6 | 122 | B lydian | surprise, offbeat, mischief | Unpredictable lydian wind gusts pushing melodies in zigzag directions |
| quirky_016 | Rubber Band Riff | 6 | 114 | F pentatonic minor | wobble, trick, comedy | Stretchy pentatonic riffs snapping back and forth with elastic energy |
| quirky_017 | Carousel Malfunction | 7 | 130 | G mixolydian | chaos, glitch, wacky | A malfunctioning fairground ride spinning at odd intervals in mixolydian frenzy |
| quirky_018 | Jester Jig | 7 | 136 | A dorian | clown, prank, zany | A flamboyant dorian jig performed by a mischievous court jester |
| quirky_019 | Slapstick Serenade | 5 | 100 | C# blues | funny, comedy, twist | A tender serenade gone hilariously wrong with slapstick timing and blue notes |
| quirky_020 | Kaleidoscope Caper | 6 | 124 | D# lydian | surprise, eccentric, wobble | Shifting lydian patterns like a kaleidoscope of musical fragments |
---
### Ambient (20 songs)
Energy range: 1-3
Best for: Background, meditation, creative tools
| ID | Name | Energy | Tempo | Key | Tags | Description |
|----|------|--------|-------|-----|------|-------------|
| ambient_001 | Nebula Drift | 2 | 68 | C major | space, cosmic, floating | Weightless major key pads drifting through a colorful cosmic nebula |
| ambient_002 | Crystal Meadow | 2 | 72 | G pentatonic major | crystal, meadow, tranquil | Sparkling pentatonic chimes scattered across a sunlit meadow |
| ambient_003 | Glacial Horizon | 1 | 62 | D lydian | glacier, vast, ethereal | Immense glacial soundscape stretching to an infinite lydian horizon |
| ambient_004 | Aurora Veil | 2 | 75 | A pentatonic major | aurora, ethereal, dream | Shimmering aurora borealis painted in pentatonic washes of light |
| ambient_005 | Tidal Murmur | 2 | 66 | F minor | tide, mist, tranquil | Gentle minor key tides lapping rhythmically in a misty coastal haze |
| ambient_006 | Stardust Canopy | 1 | 60 | B major | stardust, cosmic, vast | An endless canopy of stars rendered in slow-moving major key pads |
| ambient_007 | Silk River | 2 | 70 | E pentatonic minor | floating, dream, tranquil | Smooth pentatonic minor currents flowing like liquid silk through space |
| ambient_008 | Morning Dew | 2 | 76 | D# lydian | meadow, crystal, atmosphere | Dewdrops catching first light in shimmering lydian bell tones |
| ambient_009 | Deep Cavern Echo | 1 | 64 | F# minor | void, vast, atmosphere | Cavernous minor key echoes bouncing endlessly through underground spaces |
| ambient_010 | Velvet Cosmos | 2 | 74 | C# whole tone | cosmic, nebula, floating | Luxurious whole-tone textures unfolding across a velvet cosmic canvas |
| ambient_011 | Feather Fall | 1 | 63 | G# pentatonic major | ethereal, dream, floating | Weightless pentatonic notes falling like feathers through still air |
| ambient_012 | Horizon Glow | 3 | 82 | A# major | horizon, aurora, tranquil | Warm major key glow spreading across a peaceful distant horizon |
| ambient_013 | Moss Garden | 2 | 69 | D pentatonic minor | meadow, mist, tranquil | A damp moss garden where pentatonic tones grow like delicate plants |
| ambient_014 | Solar Wind | 2 | 78 | F lydian | space, cosmic, vast | Streams of lydian particles carried by an invisible solar wind |
| ambient_015 | Moonpool Reflection | 1 | 61 | B minor | dream, mist, ethereal | Perfectly still moonlit pool reflecting minor key pads in mirrored silence |
| ambient_016 | Ember Glow | 3 | 85 | E pentatonic major | atmosphere, tranquil, meadow | Warm dying embers casting a pentatonic glow across a quiet room |
| ambient_017 | Cloud Temple | 2 | 71 | A lydian | floating, ethereal, vast | An ancient temple floating among the clouds in shimmering lydian suspension |
| ambient_018 | Frozen Bloom | 1 | 65 | G whole tone | glacier, crystal, void | Ice crystals blooming in slow motion with directionless whole-tone shimmer |
| ambient_019 | Whispering Sands | 2 | 73 | C# pentatonic minor | tide, mist, atmosphere | Desert sands whispering pentatonic secrets carried on a warm breeze |
| ambient_020 | Infinite Stillness | 1 | 60 | F# major | void, stardust, vast | Absolute stillness at the edge of the universe where sound barely exists |
---
## Compatibility Matrix
### Mood to Background Theme
| Mood | Excellent Themes | Good Themes | Avoid |
|------|-----------------|-------------|-------|
| Epic | space, fantasy, dungeon, volcanic | urban, stadium, castle | pastel, garden, beach |
| Chill | garden, beach, sunset, meadow | forest, sky, underwater | dungeon, volcanic, industrial |
| Intense | urban, industrial, volcanic, stadium | space, dungeon, desert | garden, beach, meadow |
| Playful | candy, circus, playground, cartoon | beach, forest, sky | dungeon, volcanic, horror |
| Mysterious | dungeon, forest-night, underwater-deep, ancient-ruins | castle, space-dark, swamp | candy, playground, beach |
| Heroic | castle, stadium, mountain-peak, sky | fantasy, forest, space | dungeon, horror, swamp |
| Quirky | circus, cartoon, laboratory, toy-room | urban, candy, beach | dungeon, horror, volcanic |
| Ambient | space, underwater, forest, sky | desert, beach, meadow | urban, stadium, industrial |
### Mood to Avatar Context
| Mood | Recommended Contexts |
|------|---------------------|
| Epic | knight-armor, spaceship-cockpit, dragon-rider, warrior-arena, commander-bridge |
| Chill | beach-chair, hammock, cafe-window, meditation-cushion, garden-bench |
| Intense | race-car, fighter-jet, motorcycle, battle-station, control-room |
| Playful | playground, trampoline, carnival-booth, ball-pit, treehouse |
| Mysterious | detective-office, ancient-library, foggy-alley, crystal-cave, haunted-mansion |
| Heroic | throne-room, mountain-summit, victory-podium, ship-helm, castle-balcony |
| Quirky | mad-scientist-lab, upside-down-room, funhouse, time-machine, cartoon-world |
| Ambient | starship-window, underwater-dome, cloud-platform, zen-garden, space-station |
---
## API Usage
```javascript
// Initialize (called automatically on first play)
await MusicEngine.init();
// Play random song from mood
const song = await MusicEngine.playRandomSong('Epic');
console.log(song.name); // e.g., "Siege of Thunder"
// Play specific song by ID
const song = await MusicEngine.playSong('epic_001');
// Find songs by criteria
const songs = MusicEngine.findSongs({
mood: 'Epic',
minEnergy: 8,
maxEnergy: 10,
minTempo: 150,
maxTempo: 180,
tags: ['battle']
});
// Get full catalog with metadata
const allSongs = MusicEngine.getCatalog();
// Returns: [{ id, name, mood, energy, tempo, key, scale, tags, desc }, ...]
// Volume control (0.0 to 1.0)
MusicEngine.setVolume(0.7);
// Fade out current song (duration in seconds)
MusicEngine.fadeOut(2);
// Stop music immediately
MusicEngine.stopMusic();
// Check current state
const isPlaying = MusicEngine.isPlaying();
const currentSong = MusicEngine.getCurrentSong();
// Get all available moods
const moods = MusicLibrary.getMoods();
// Returns: ['Epic', 'Chill', 'Intense', 'Playful', 'Mysterious', 'Heroic', 'Quirky', 'Ambient']
// Get songs for a specific mood
const epicSongs = MusicLibrary.getSongsByMood('Epic');
// Get a specific song definition
const song = MusicLibrary.getSong('epic_001');
```
---
## Technical Details
### Synthesis
- **Engine**: Tone.js (loaded from CDN)
- **Duration**: 60+ seconds per song (loops seamlessly)
- **Sample Rate**: 44.1 kHz (browser default)
### Synth Types Used
| Type | Tone.js Class | Typical Use |
|------|---------------|-------------|
| FM | FMSynth | Bright leads, stabs, bells |
| AM | AMSynth | Warm pads, subtle leads |
| Mono | MonoSynth | Bass, monophonic leads |
| Poly | PolySynth | Pads, chords |
| Membrane | MembraneSynth | Drums, percussive bass |
| Metal | MetalSynth | Metallic percussion |
| Pluck | PluckSynth | Plucked strings, mallets |
| Duo | DuoSynth | Rich leads, doubled tones |
| Noise | NoiseSynth | Effects, ambience |
### Effects Chain
| Effect | Parameter | Range | Purpose |
|--------|-----------|-------|---------|
| Reverb | reverb | 0.1-0.8 | Room size/tail |
